Club Events
Player
|
Date
|
Type
|
---|---|---|
|
|
|
Handicaps Glencoe A/War Qualifier | 4/17/2021 | Handicap |
Thursdubbs Glencoe B | 4/15/2021 | Doubles |
TuesWAR Crossroads | 4/13/2021 | Scratch |
Doris B Handicaps | 4/10/2021 | Handicap |
Doris A Doubles | 4/10/2021 | Doubles |
ThursWAR Doubles | 4/8/2021 | Scratch |
TuesWAR Glencoe A | 4/6/2021 | Scratch |
Holland A Handicaps | 4/3/2021 | Handicap |
Holland B Doubles | 4/3/2021 | Doubles |
ThursDubs Holland B | 4/1/2021 | Doubles |
TuesWAR Doris A | 3/30/2021 | Scratch |
Crossroads Handicaps | 3/27/2021 | Handicap |
Glencoe A Thursdubs | 3/25/2021 | Doubles |
Glencoe B Handicaps | 3/20/2021 | Handicap |
Doris B ThursDubs | 3/19/2021 | Doubles |
Holland A Handicaps | 3/13/2021 | Handicap |
Holland B Doubles | 3/13/2021 | Doubles |
5th Annual Tournament Event | 3/7/2021 | Scratch |
Doris A Doubles | 3/6/2021 | Doubles |
Doris B Handicaps | 3/6/2021 | Handicap |
Doris Glow | 3/6/2021 | Doubles |
Doris A Doubles | 2/27/2021 | Doubles |
Doris B Handicaps | 2/27/2021 | Handicap |
Doris B Doubles | 2/21/2021 | Doubles |
Doris A Handicaps | 2/20/2021 | Handicap |
1
2
3
4
5